<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A day of thoughts, both big and small</title>
	<atom:link href="http://anothersunnyday.com/2008/02/06/687/feed" rel="self" type="application/rss+xml" />
	<link>http://anothersunnyday.com/2008/02/06/687</link>
	<description>it&#039;s a good life, end of discussion</description>
	<lastBuildDate>Sat, 03 Mar 2012 00:46:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Justin</title>
		<link>http://anothersunnyday.com/2008/02/06/687/comment-page-1#comment-4504</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 07 Feb 2008 00:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://anothersunnyday.com/2008/02/06/687#comment-4504</guid>
		<description>Hmm. Well, the (incomplete) delegate count put out by the AP has Hillary at 1,000 and Obama at 902. So I would say you have a point!</description>
		<content:encoded><![CDATA[<p>Hmm. Well, the (incomplete) delegate count put out by the AP has Hillary at 1,000 and Obama at 902. So I would say you have a point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mad Joy</title>
		<link>http://anothersunnyday.com/2008/02/06/687/comment-page-1#comment-4503</link>
		<dc:creator>Mad Joy</dc:creator>
		<pubDate>Wed, 06 Feb 2008 16:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://anothersunnyday.com/2008/02/06/687#comment-4503</guid>
		<description>That Hillary won the night is very arguable.  She did win a lot of delegate-rich states - New York, New Jersey, Massachusetts, and of course, California - but overall she won 8 states in the night, and Obama won 14.  Additionally, many of the states Obama won, he won by a wide margin - for example, he got 80% of the vote in Idaho (which has a whopping 18 pledged delegates... compared to California&#039;s 370... lol) and 74% in Alaska and Kansas and 67% in Colorado and Minnesota and 66% in Georgia.  Clinton didn&#039;t win any states by such a wide margin.  Her biggest wins percentagewise were Arkansas (69%) where she was first lady and then New York (57%) where she was a senator.  Since this is not an electoral college and most states assign delegates proportionally, this is important.  (It&#039;s amusing that Hillary Clinton made such a big deal about &quot;winning New Hampshire&quot; - when in the end they both got the same number of delegates, 9 each, from the primary because it was so close!)  Also, some of the states that Obama won were quite delegate-rich as well.  For example, Illinois (which he won with 64%) has more delegates (153 pledged) than either New Jersey (107) or Massachusetts (93) - and Obama won it by a significantly wider margin than Clinton won New Jersey or Massachusetts.  Georgia also sends 87 pledged delegates, which Obama won handily.  So I don&#039;t think this was a clear win for Hillary at all.</description>
		<content:encoded><![CDATA[<p>That Hillary won the night is very arguable.  She did win a lot of delegate-rich states &#8211; New York, New Jersey, Massachusetts, and of course, California &#8211; but overall she won 8 states in the night, and Obama won 14.  Additionally, many of the states Obama won, he won by a wide margin &#8211; for example, he got 80% of the vote in Idaho (which has a whopping 18 pledged delegates&#8230; compared to California&#8217;s 370&#8230; lol) and 74% in Alaska and Kansas and 67% in Colorado and Minnesota and 66% in Georgia.  Clinton didn&#8217;t win any states by such a wide margin.  Her biggest wins percentagewise were Arkansas (69%) where she was first lady and then New York (57%) where she was a senator.  Since this is not an electoral college and most states assign delegates proportionally, this is important.  (It&#8217;s amusing that Hillary Clinton made such a big deal about &#8220;winning New Hampshire&#8221; &#8211; when in the end they both got the same number of delegates, 9 each, from the primary because it was so close!)  Also, some of the states that Obama won were quite delegate-rich as well.  For example, Illinois (which he won with 64%) has more delegates (153 pledged) than either New Jersey (107) or Massachusetts (93) &#8211; and Obama won it by a significantly wider margin than Clinton won New Jersey or Massachusetts.  Georgia also sends 87 pledged delegates, which Obama won handily.  So I don&#8217;t think this was a clear win for Hillary at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.320 seconds -->

